2026-27 NSIC Men's Golf
10/5-6/2026 -- Skip Wagnon Invitational

KickingBird Golf Club
Edmond, Okla.
Dates: 10/5-6/2026
Par 70, 6964 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   261  261  278  800   -40
2  Oklahoma Christian   269  272  266  807   -33
3  Harding   279  265  270  814   -26
4  Arkansas Tech   269  273  277  819   -21
5  Hutchinson CC   276  272  276  824   -16
t 6  Concordia-St. Paul   273  281  271  825   -15
t 6  Missouri Western State   276  274  275  825   -15
8  NW Oklahoma State   277  278  272  827   -13
9  Oklahoma Christian B   279  275  275  829   -11
10  Winona State   284  282  266  832   -8
t 11  Bemidji State   274  279  282  835   -5
t 11  Central Oklahoma B   272  286  277  835   -5
13  SW Oklahoma State   281  275  282  838   -2
14  Missouri Southern State   279  277  292  848   +8
15  East Central   286  282  284  852   +12
16  Henderson State   285  288  281  854   +14
17  Southern Nazarene   291  287  293  871   +31
18  SE Oklahoma State   294  289  293  876   +36



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Canales, Nicholas  Central Oklahoma   62  64  68  194   -16
2  Yanovitch, Christian  Oklahoma Christian   65  63  69  197   -13
t 3  Helzer, John  Central Oklahoma   67  62  69  198   -12
t 3  Weckwerth, Brennan  Concordia-St. Paul   66  66  66  198   -12
t 3  Zerwin, Mathieu  NW Oklahoma State   64  69  65  198   -12
6  Repetto, Juan Cruz  Oklahoma Christian B   64  68  67  199   -11
t 7  Duquaine, Hugo  Hutchinson CC   69  65  66  200   -10
t 7  Pulley, William  Harding   68  67  65  200   -10
t 9  De Vooght, Sebastien  Arkansas Tech   67  65  69  201   -9
t 9  Lopez Pavelko, N.  SW Oklahoma State   68  68  65  201   -9
t 11  Denney, Easton  Harding   69  68  65  202   -8
t 11  Perala, Lenni  Oklahoma Christian   68  71  63  202   -8
t 11  Talburt, Andrew  Central Oklahoma B   61  72  69  202   -8
t 11  Twynholm, Cameron  Arkansas Tech   65  71  66  202   -8
t 15  Collingswood, Jack  NW Oklahoma State   71  67  65  203   -7
t 15  Hagberg, Jack  Bemidji State   69  65  69  203   -7
t 15  Illescas, Pablo  East Central   67  67  69  203   -7
t 15  Peetoom, Jacob  Arkansas Tech   66  66  71  203   -7
t 15  Whorton, Will  Central Oklahoma   66  66  71  203   -7
20  Berger, Bennett  Missouri Western State   68  68  68  204   -6
t 21  Geist, Conner  Harding   70  67  68  205   -5
t 21  Richards, Colin  Oklahoma Christian   69  68  68  205   -5
t 21  Santinelli, Lorenzo  Oklahoma Christian   67  72  66  205   -5
t 24  Horton, Brode  Henderson State   67  68  71  206   -4
t 24  Johnston, Tim  Missouri Western State   69  70  67  206   -4
t 24  Rusbridge, Charlie  Hutchinson CC   70  66  70  206   -4
t 27  Law, Ethan  Harding   71  64  72  207   -3
t 27  Nance, Harper  Oklahoma Christian B   71  69  67  207   -3
t 27  Polhill, Bryant  Central Oklahoma   66  71  70  207   -3
t 30  Bibb, Austin  Harding   71  66  71  208   -2
t 30  Chouinard, Logan  Winona State   68  71  69  208   -2
t 30  Jericho, Max  Winona State   72  73  63  208   -2
t 30  Perala, Vertti  Oklahoma Christian B   71  69  68  208   -2
t 30  Williams, Charlie  Bemidji State   68  71  69  208   -2
t 35  Boggins, Parker  Missouri Western State   70  68  71  209   -1
t 35  Coy, Britten  Missouri Southern State   69  71  69  209   -1
t 35  Hatzenbuehler, Grant  Hutchinson CC   69  71  69  209   -1
t 35  Yabandith, Brandon  Henderson State   70  74  65  209   -1
t 39  Esterley, Josh  Concordia-St. Paul   73  67  70  210   E
t 39  Gandrud, Tyler  Concordia-St. Paul   67  76  67  210   E
t 39  Hyatt, Ty  Central Oklahoma B   71  73  66  210   E
t 39  Jackson, Ben  SW Oklahoma State   70  67  73  210   E
t 39  Lukas, Filip  Southern Nazarene   72  69  69  210   E
t 39  Ramos Casariego, J.  Winona State   72  70  68  210   E
t 39  Skierski, Austin  SE Oklahoma State   70  70  70  210   E
t 46  Labuschagne, Grant  Hutchinson CC   68  70  73  211   +1
t 46  Maas, Luke  Winona State   72  73  66  211   +1
t 46  Schnieders, Dawson  Missouri Western State   69  68  74  211   +1
t 46  Wright, Ross  Central Oklahoma B   74  68  69  211   +1
t 50  Jorde, Myles  Bemidji State   69  72  71  212   +2
t 50  Olano, Diego  Winona State   74  68  70  212   +2
t 50  Ortiz, Valentin  Bemidji State   68  71  73  212   +2
t 50  Patterson, Samuel  Missouri Southern State   67  69  76  212   +2
t 54  Hemelstrand, Kyler  Oklahoma Christian B   76  65  72  213   +3
t 54  Hughes, Rhett  Central Oklahoma   71  69  73  213   +3
t 54  Jones, Gabe  East Central   74  70  69  213   +3
t 54  Villagomez, Salvador  Harding   71  73  69  213   +3
58  Templeman, Maxwell  Missouri Southern State   71  68  75  214   +4
t 59  Cuadrado, Alex  Henderson State   72  71  72  215   +5
t 59  Lee, Carson  Oklahoma Christian B   73  69  73  215   +5
t 59  Leutner, Sean  Concordia-St. Paul   74  73  68  215   +5
t 59  Patterson, Jackson  Missouri Western State   72  74  69  215   +5
t 59  Yrene, Jake  Oklahoma Christian   71  70  74  215   +5
t 64  Cabanillas, Nicholas  SW Oklahoma State   74  73  69  216   +6
t 64  Diaz Ermacora, C.  SW Oklahoma State   71  67  78  216   +6
t 64  Ensey, Jack  Central Oklahoma B   70  73  73  216   +6
t 64  Miller, Alex  Arkansas Tech   74  71  71  216   +6
t 64  Parker, Bryson  East Central   71  71  74  216   +6
t 64  Richmond, Harry  Hutchinson CC   73  72  71  216   +6
t 64  Vrska, Jones  Missouri Southern State   72  69  75  216   +6
t 71  Boe, Carson  Concordia-St. Paul   67  75  75  217   +7
t 71  Brown, Mason  Oklahoma Christian B   73  70  74  217   +7
t 71  Geminden, Pierce  NW Oklahoma State   76  73  68  217   +7
t 71  LaPlante, Teagan  Bemidji State   69  73  75  217   +7
t 71  Xiao, Chris  NW Oklahoma State   72  69  76  217   +7
t 76  Bales, Coleman  Oklahoma Christian B   74  70  74  218   +8
t 76  Burnham, Tristun  SE Oklahoma State   73  70  75  218   +8
t 76  Farmer, Zac  NW Oklahoma State   70  74  74  218   +8
t 76  Norris, Nicholas  Arkansas Tech   71  71  76  218   +8
t 76  Puzio, Coby  Missouri Western State   73  74  71  218   +8
t 81  Jerman, Brock  Central Oklahoma B   70  76  73  219   +9
t 81  Johnson, Enzo  Southern Nazarene   70  73  76  219   +9
t 83  Jones, Jackson  East Central   74  74  72  220   +10
t 83  Martin, Nicholas  SE Oklahoma State   74  74  72  220   +10
t 83  Thornhill, Garrett  Oklahoma Christian B   75  71  74  220   +10
t 86  Douer, Maximo  SW Oklahoma State   72  74  75  221   +11
t 86  Goens, Connor  Missouri Southern State   75  73  73  221   +11
88  Sargent, Bryan  Oklahoma Christian B   74  72  76  222   +12
89  Anaya, Miguel  Southern Nazarene   79  73  71  223   +13
t 90  Hill, Andrew  Southern Nazarene   73  72  79  224   +14
t 90  Johnson, Reece  Henderson State   76  75  73  224   +14
92  Park, Marcos  Henderson State   77  75  73  225   +15
93  Wakefield, Weston  Southern Nazarene   76  73  77  226   +16
94  Beasley, Hunter  SE Oklahoma State   77  75  76  228   +18
95  Morrison, Aidan  East Central   83  78  80  241   +31
 Cioletti, Davis  SE Oklahoma State   dnc  dnc  dnc DNF



 Team-by-Team Results
 

10/5-6/2026 -- Skip Wagnon Invitational
KickingBird Golf Club -- Edmond, Okla.
Par 70, 6964 yards -- 18 teams, 96 players

 
Arkansas Tech   269 273 277   819    -21   4th
De Vooght, Sebastien   67 65 69   201    -9   t-9th
Twynholm, Cameron   65 71 66   202    -8   t-11th
Peetoom, Jacob   66 66 71   203    -7   t-15th
Miller, Alex   74 71 71   216    +6   t-64th
Norris, Nicholas   71 71 76   218    +8   t-76th

 
Bemidji State   274 279 282   835    -5   t-11th
Hagberg, Jack   69 65 69   203    -7   t-15th
Williams, Charlie   68 71 69   208    -2   t-30th
Jorde, Myles   69 72 71   212    +2   t-50th
Ortiz, Valentin   68 71 73   212    +2   t-50th
LaPlante, Teagan   69 73 75   217    +7   t-71st

 
Central Oklahoma   261 261 278   800    -40   1st
Canales, Nicholas   62 64 68   194    -16   1st
Helzer, John   67 62 69   198    -12   t-3rd
Whorton, Will   66 66 71   203    -7   t-15th
Polhill, Bryant   66 71 70   207    -3   t-27th
Hughes, Rhett   71 69 73   213    +3   t-54th

 
Central Oklahoma B   272 286 277   835    -5   t-11th
Talburt, Andrew   61 72 69   202    -8   t-11th
Hyatt, Ty   71 73 66   210   E   t-39th
Wright, Ross   74 68 69   211    +1   t-46th
Ensey, Jack   70 73 73   216    +6   t-64th
Jerman, Brock   70 76 73   219    +9   t-81st

 
Concordia-St. Paul   273 281 271   825    -15   t-6th
Weckwerth, Brennan   66 66 66   198    -12   t-3rd
Esterley, Josh   73 67 70   210   E   t-39th
Gandrud, Tyler   67 76 67   210   E   t-39th
Leutner, Sean   74 73 68   215    +5   t-59th
Boe, Carson   67 75 75   217    +7   t-71st

 
East Central   286 282 284   852    +12   15th
Illescas, Pablo   67 67 69   203    -7   t-15th
Jones, Gabe   74 70 69   213    +3   t-54th
Parker, Bryson   71 71 74   216    +6   t-64th
Jones, Jackson   74 74 72   220    +10   t-83rd
Morrison, Aidan   83 78 80   241    +31   95th

 
Harding   279 265 270   814    -26   3rd
Pulley, William   68 67 65   200    -10   t-7th
Denney, Easton   69 68 65   202    -8   t-11th
Geist, Conner#   70 67 68   205    -5   t-21st
Law, Ethan   71 64 72   207    -3   t-27th
Bibb, Austin   71 66 71   208    -2   t-30th
Villagomez, Salvador   71 73 69   213    +3   t-54th

 
Henderson State   285 288 281   854    +14   16th
Horton, Brode   67 68 71   206    -4   t-24th
Yabandith, Brandon   70 74 65   209    -1   t-35th
Cuadrado, Alex   72 71 72   215    +5   t-59th
Johnson, Reece   76 75 73   224    +14   t-90th
Park, Marcos   77 75 73   225    +15   92nd

 
Hutchinson CC   276 272 276   824    -16   5th
Duquaine, Hugo   69 65 66   200    -10   t-7th
Rusbridge, Charlie   70 66 70   206    -4   t-24th
Hatzenbuehler, Grant   69 71 69   209    -1   t-35th
Labuschagne, Grant   68 70 73   211    +1   t-46th
Richmond, Harry   73 72 71   216    +6   t-64th

 
Missouri Southern State   279 277 292   848    +8   14th
Coy, Britten   69 71 69   209    -1   t-35th
Patterson, Samuel   67 69 76   212    +2   t-50th
Templeman, Maxwell   71 68 75   214    +4   58th
Vrska, Jones   72 69 75   216    +6   t-64th
Goens, Connor   75 73 73   221    +11   t-86th

 
Missouri Western State   276 274 275   825    -15   t-6th
Berger, Bennett   68 68 68   204    -6   20th
Johnston, Tim   69 70 67   206    -4   t-24th
Boggins, Parker   70 68 71   209    -1   t-35th
Schnieders, Dawson   69 68 74   211    +1   t-46th
Patterson, Jackson   72 74 69   215    +5   t-59th
Puzio, Coby#   73 74 71   218    +8   t-76th

 
NW Oklahoma State   277 278 272   827    -13   8th
Zerwin, Mathieu   64 69 65   198    -12   t-3rd
Collingswood, Jack   71 67 65   203    -7   t-15th
Geminden, Pierce   76 73 68   217    +7   t-71st
Xiao, Chris   72 69 76   217    +7   t-71st
Farmer, Zac   70 74 74   218    +8   t-76th

 
Oklahoma Christian   269 272 266   807    -33   2nd
Yanovitch, Christian   65 63 69   197    -13   2nd
Perala, Lenni   68 71 63   202    -8   t-11th
Richards, Colin   69 68 68   205    -5   t-21st
Santinelli, Lorenzo   67 72 66   205    -5   t-21st
Yrene, Jake   71 70 74   215    +5   t-59th

 
Oklahoma Christian B   279 275 275   829    -11   9th
Repetto, Juan Cruz   64 68 67   199    -11   6th
Nance, Harper   71 69 67   207    -3   t-27th
Perala, Vertti   71 69 68   208    -2   t-30th
Hemelstrand, Kyler#   76 65 72   213    +3   t-54th
Lee, Carson   73 69 73   215    +5   t-59th
Brown, Mason#   73 70 74   217    +7   t-71st
Bales, Coleman#   74 70 74   218    +8   t-76th
Thornhill, Garrett   75 71 74   220    +10   t-83rd
Sargent, Bryan#   74 72 76   222    +12   88th

 
SE Oklahoma State   294 289 293   876    +36   18th
Skierski, Austin   70 70 70   210   E   t-39th
Burnham, Tristun   73 70 75   218    +8   t-76th
Martin, Nicholas   74 74 72   220    +10   t-83rd
Beasley, Hunter   77 75 76   228    +18   94th
Cioletti, Davis  

 
SW Oklahoma State   281 275 282   838    -2   13th
Lopez Pavelko, N.   68 68 65   201    -9   t-9th
Jackson, Ben   70 67 73   210   E   t-39th
Cabanillas, Nicholas   74 73 69   216    +6   t-64th
Diaz Ermacora, C.   71 67 78   216    +6   t-64th
Douer, Maximo   72 74 75   221    +11   t-86th

 
Southern Nazarene   291 287 293   871    +31   17th
Lukas, Filip   72 69 69   210   E   t-39th
Johnson, Enzo   70 73 76   219    +9   t-81st
Anaya, Miguel   79 73 71   223    +13   89th
Hill, Andrew   73 72 79   224    +14   t-90th
Wakefield, Weston   76 73 77   226    +16   93rd

 
Winona State   284 282 266   832    -8   10th
Chouinard, Logan   68 71 69   208    -2   t-30th
Jericho, Max   72 73 63   208    -2   t-30th
Ramos Casariego, J.   72 70 68   210   E   t-39th
Maas, Luke   72 73 66   211    +1   t-46th
Olano, Diego   74 68 70   212    +2   t-50th

# Indicates individual player



 AP-Style Tournament Results
 

Skip Wagnon Invitational
KickingBird Golf Club
Edmond, Okla.
Dates: 10/5-6/2026
Par 70, 6964 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Oklahoma...............  261  261  278    800    -40
   2  Oklahoma Christian.............  269  272  266    807    -33
   3  Harding........................  279  265  270    814    -26
   4  Arkansas Tech..................  269  273  277    819    -21
   5  Hutchinson CC..................  276  272  276    824    -16
t  6  Concordia-St. Paul.............  273  281  271    825    -15
t  6  Missouri Western State.........  276  274  275    825    -15
   8  NW Oklahoma State..............  277  278  272    827    -13
   9  Oklahoma Christian B...........  279  275  275    829    -11
  10  Winona State...................  284  282  266    832     -8
t 11  Bemidji State..................  274  279  282    835     -5
t 11  Central Oklahoma B.............  272  286  277    835     -5
  13  SW Oklahoma State..............  281  275  282    838     -2
  14  Missouri Southern State........  279  277  292    848     +8
  15  East Central...................  286  282  284    852    +12
  16  Henderson State................  285  288  281    854    +14
  17  Southern Nazarene..............  291  287  293    871    +31
  18  SE Oklahoma State..............  294  289  293    876    +36


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Canales, Nicholas.... Central Oklahoma...............   62   64   68    194    -16
   2  Yanovitch, Christian. Oklahoma Christian.............   65   63   69    197    -13
t  3  Helzer, John......... Central Oklahoma...............   67   62   69    198    -12
t  3  Weckwerth, Brennan... Concordia-St. Paul.............   66   66   66    198    -12
t  3  Zerwin, Mathieu...... NW Oklahoma State..............   64   69   65    198    -12
   6  Repetto, Juan Cruz... Oklahoma Christian B...........   64   68   67    199    -11
t  7  Duquaine, Hugo....... Hutchinson CC..................   69   65   66    200    -10
t  7  Pulley, William...... Harding........................   68   67   65    200    -10
t  9  De Vooght, Sebastien. Arkansas Tech..................   67   65   69    201     -9
t  9  Lopez Pavelko, N..... SW Oklahoma State..............   68   68   65    201     -9
t 11  Denney, Easton....... Harding........................   69   68   65    202     -8
t 11  Perala, Lenni........ Oklahoma Christian.............   68   71   63    202     -8
t 11  Talburt, Andrew...... Central Oklahoma B.............   61   72   69    202     -8
t 11  Twynholm, Cameron.... Arkansas Tech..................   65   71   66    202     -8
t 15  Collingswood, Jack... NW Oklahoma State..............   71   67   65    203     -7
t 15  Hagberg, Jack........ Bemidji State..................   69   65   69    203     -7
t 15  Illescas, Pablo...... East Central...................   67   67   69    203     -7
t 15  Peetoom, Jacob....... Arkansas Tech..................   66   66   71    203     -7
t 15  Whorton, Will........ Central Oklahoma...............   66   66   71    203     -7
  20  Berger, Bennett...... Missouri Western State.........   68   68   68    204     -6